1st Semester
Fall
Course Code | Course Name | (T,A,L) s/h | Credit | ECT | Preq |
---|---|---|---|---|---|
MTH101 | Calculus I | (4,0,0)4 | 4 | 6 | |
PHY101 | Physics I | (3,0,2)5 | 4 | 6 | |
CHE105 | General Chemistry | (3,0,2)5 | 4 | 6 | |
SWE103 | Introduction to Programming | (3,0,0) | 3 | 4 | |
ENG101 | English I | (3,0,0) | 3 | 4 | |
SWE100 | Software Engineering Orientation | (3,0,0) | 0 | 4 | |
Total Credit | 19 | 30 |
2nd Semester
Spring
Course Code | Course Name | (T,A,L) s/h | Credit | ECT | Preq |
---|---|---|---|---|---|
MTH102 | Calculus II | (4,0,0)4 | 4 | 6 | MTH101 |
PHY102 | Physics II | (3,0,2)5 | 4 | 6 | PHY101 |
MTH112 | Linear Algebra | (3,0,0)3 | 3 | 5 | |
SWE104 | Object Oriented Programming I | (3,0,2)5 | 4 | 5 | SWE103 |
ENG102 | English II | (3,0,0)3 | 3 | 4 | ENG101 |
SWE100 | Discrete Structures | (3,0,0)3 | 3 | 4 | |
Total Credit | 21 | 30 |
3rd Semester
Fall
Course Code | Course Name | (T,A,L) s/h | Credit | ECT | Preq |
---|---|---|---|---|---|
MTH201 | Differential Equations | (4,0,0)4 | 4 | 6 | MTH102 |
SWE201 | Digital Logic and Design | (3,0,2)5 | 4 | 5 | SWE112 |
SWE203 | Introduction to Software Engineering | (3,0,0)3 | 3 | 5 | |
SWE205 | Data Structures and Algorithms | (3,0,2)5 | 4 | 6 | SWE104 |
ENG211 | English Communication Skills | (3,0,0)3 | 3 | 4 | ENG102 |
AIT101 | Atatürk’s Principles and History of Turkish Revolution I | 2 | 2 | ||
TUR101 | Turkish I: Written Expression | 2 | 2 | ||
Total Credit | 22 | 30 |
4th Semester
Spring
Course Code | Course Name | (T,A,L) s/h | Credit | ECT | Preq |
---|---|---|---|---|---|
SWE301 | Software Architecture | (4,0,0)4 | 4 | 5 | |
SWE303 | Operating Systems | (3,0,0)3 | 3 | 5 | |
MTH301 | Numerical Analysis | (3,0,0)3 | 3 | 6 | MTH101 |
SWE305 | Human Computer Interaction | (3,0,0)3 | 4 | 6 | |
SWE309 | Internet Programming I | (2,0,2)4 | 3 | 4 | |
Total Credit | 19 | 30 |
6th Semester
Spring
Course Code | Course Name | (T,A,L) s/h | Credit | ECT | Preq |
---|---|---|---|---|---|
MTH312 | Probability and Statistical Methods | (3,0,0)3 | 3 | 5 | MTH102 |
SWE302 | Software Requirement Analysis | (3,0,0)3 | 3 | 4 | SWE301 |
SWE304 | Numerical Analysis | (3,0,0)3 | 3 | 4 | |
SWE306 | Internet Programming II | (2,0,2)4 | 4 | 6 | |
SWE308 | Computer Network and Data Communication | (3,0,0)3 | 3 | 4 | |
SWExx1 | Non Technical Elective | (3,0,0)3 | 3 | 6 | |
SWE300 | Summer Training II (4 week) | 0 | 3 | ||
Total Credit | 18 | 30 |
7th Semester
Fall
Course Code | Course Name | (T,A,L) s/h | Credit | ECT | Preq |
---|---|---|---|---|---|
SWE401 | Graduation Project I | (3,0,0)3 | 3 | 4 | SWE302 |
SWE403 | Software Project Management | (3,0,0)3 | 3 | 5 | SWE302 |
SWExx2 | Technical Elective | (3,0,0)3 | 3 | 5 | |
SWExx3 | Technical Elective | (3,0,0)3 | 3 | 5 | |
SWExx4 | Technical Elective | (3,0,0)3 | 3 | 5 | |
SWExx5 | Non Technical Elective | (3,0,0)3 | 3 | 6 | |
|
18 | 30 |
8th Semester
Spring
Course Code | Course Name | (T,A,L) s/h | Credit | ECT | Preq |
---|---|---|---|---|---|
SWE402 | Graduation Project II | (3,0,0)3 | 3 | 4 | SWE302 |
SWExx6 | Software Project Management | (3,0,0)3 | 3 | 5 | SWE302 |
SWExx7 | Technical Elective | (3,0,0)3 | 3 | 5 | |
SWExx8 | Technical Elective | (3,0,0)3 | 3 | 5 | |
SWExx9 | Non Technical Elective | (3,0,0)3 | 3 | 5 | |
SWExx10 | Non Technical Elective | (3,0,0)3 | 3 | 6 | |
|
18 | 30 |
Graduation Credit | 153 |
Graduation ECT | 240 |