FIRST YEAR
Fall Semester
CODE | COURSE NAME | (T,U,L)Hrs./Wk | Local Cr. | ECTS | Preq |
---|---|---|---|---|---|
MTH101 | Calculus I | (4,0,0)4 | 4 | 6 | |
CVE100 | Civil Engineering Orientation | (2,0,0) 2 | 0 | 3 | |
CMP101 | Introduction to Programming | (2,0,2) 4 | 3 | 5 | |
ENG101 | English I | (3,0,0) 3 | 3 | 4 | |
PHY101 | General Physics I | (3,0,2) 5 | 4 | 6 | |
CHE105 | General Chemistry | (3,0,2) 5 | 4 | 6 | |
Total | 18 | 30 |
Spring Semester
CODE | COURSE NAME | (T,U,L)Hrs./Wk. | Local Cr. | ECTS | Preq |
---|---|---|---|---|---|
MTH102 | Calculus II | (4,0,0)4 | 4 | 6 | MTH101 |
GEO102 | Geology for Civil Engineering | (3,0,0) 3 | 4 | 4 | ENG101 |
MEC101 | Technical Drawing I | (2,0,2) 4 | 3 | 5 | |
ENG102 | English II | (3,0,0)3 | 3 | 4 | ENG 101 |
PHY102 | General Physics II | (3,0,2) 5 | 4 | 6 | PHY 101 |
MTH112 | Linear Algebra | (3,0,0) 3 | 3 | 5 | MTH 101 |
Total | 20 | 30 |
SECOND YEAR
Fall Semester
CODE | COURSE NAME | (T,U,L)Hrs./Wk. | Local Cr. | ECTS | Preq |
---|---|---|---|---|---|
MTH201 | Differential Equations | (4,0,0) 4 | 4 | 6 | MTH102 |
MEC203 | Statics | (3,0,0) 3 | 3 | 5 | PHY 101 |
CVE207 | Surveying and Engineering | (4,0,0) 4 | 4 | 6 | |
MEC205 | Material Science | (3,0,0) 3 | 3 | 5 | CHE 105 |
NTE1 | Non-Technical Elective | (3,0,0) 3 | 3 | 4 | |
AIT101 | Ataturk’s Principles and History of Turkish Revolution I | (2,0,0) 0 | 2 | 2 | |
TUR101 | Turkish I: Written Expression | (2,0,0) 0 | 2 | 2 | |
*YIT101 | Turkish I for International Students | ||||
Total | 21 | 30 | |||
*NTE | Turkish I for International Students | (4,0,0) | 4 | 4 |
Spring Semester
CODE | COURSE NAME | (T,U,L)Hrs./Wk. | Local Cr. | ECTS | Preq |
---|---|---|---|---|---|
MEC204 | Dynamics | (3,0,0)3 | 3 | 5 | MEC 203 |
CVE224 | Strength of Materials | (4,0,0) 4 | 4 | 5 | MEC203 |
CVE244 | Materials of Construction | (4,0,0) 4 | 4 | 5 | MEC205 |
MEC205 | Material Science | (3,0,0) 3 | 3 | 5 | CHE 105 |
NTE2 | Non-Technical Elective | (3,0,0) 3 | 3 | 6 | |
TUR102 | Turkish II: Oral Expression | (2,0,0) 2 | 2 | 2 | TUR101 |
AIT102 | Ataturk’s Principles and History of Turkish Revolution II | (2,0,0) 0 | 2 | 2 | AIT101 |
*YIT102 | Turkish II for International Students’ | ||||
CVE 200 | Summer Practice I (30 days) | 0 | 5 | ||
Total | (4,0,0) | 18 | 30 | ||
*NTE | Turkish II for International Students’ | Turkish II for International Students’ (4,0,0) | 4 | 4 |
THIRD YEAR
Fall Semester
CODE | COURSE NAME | (T,U,L)Hrs./Wk. | Local Cr. | ECTS | Preq |
---|---|---|---|---|---|
MTH301 | Numerical Analysis for Engineers | (3,0,0) 3 | 3 | 5 | MTH201 |
CVE351 | Transportation Engineering | (3,0,0) 3 | 3 | 5 | CVE204 |
CVE361 | Soil Mechanics I | (4,0,0) 4 | 4 | 5 | |
NTE3(CMP210) | Computer Applications | (2,0,2)4 | 3 | 5 | |
CVE 381 | Structural Analysis I | (4,0,0) 4 | 4 | 5 | CVE224 |
MEC355 | Fluid Mechanics | (3,0,2) 5 | 4 | 5 | MTH201 |
Total | 21 | 30 |
Spring Semester
CODE | COURSE NAME | (T,U,L)Hrs./Wk. | Local Cr. | ECTS | Preq |
---|---|---|---|---|---|
MEC310 | Hydromechanics | (3,0,0)3 | 3 | 5 | MEC355 |
CVE362 | Soil Mechanics II | (4,0,0) 4 | 4 | 5 | CVE361 |
CVE382 | Structural Analysis II | (4,0,0) 4 | 4 | 5 | CVE381 |
CVE374 | Engineering Hydrology | (3,0,0)3 | 3 | 5 | |
MTH312 | Probability and Statistical Methods | (3,0,0) 3 | 3 | 5 | MTH102 |
CVE 300 | Summer Practice II (30 days) | 0 | 5 | ||
Total | 17 | 30 |
FOURTH YEAR
Fall Semester
CODE | COURSE NAME | (T,U,L)Hrs./Wk. | Local Cr. | ECTS | Preq |
---|---|---|---|---|---|
TE1(CVE431) | Constr. Eng and Manag. | (3,0,0) 3 | 3 | 5 | |
CVE461 | Graduation Project I | (2,0,0) 2 | 2 | 5 | CVE362 |
TE2(CVE471) | Water Res.Eng.I. | (3,0,0) 3 | 3 | 5 | MEC310 |
TE3(CVE481) | Reinforced Concrete Theory | (3,0,0) 3 | 3 | 5 | CVE224 |
EAS431 | Economics For Engineers | (3,0,0) 3 | 3 | 5 | |
TE4 | Technical Elective | (3,0,0)3 | 3 | 5 | |
Total | 17 | 30 |
Spring Semester
CODE | COURSE NAME | (T,U,L)Hrs./Wk. | Local Cr. | ECTS | Preq |
---|---|---|---|---|---|
TE5(CVE472) | Water Res.Eng.II. | (3,0,0) 3 | 3 | 5 | CVE471 |
TE6(CVE484) | Design Stel Structures | (3,0,0) 3 | 3 | 5 | CVE381 |
TE7(CVE486) | Structural Design | (3,0,0) 3 | 3 | 5 |
CVE382 CVE481 |
CVE498 | Graduation Project II | (2,0,0) 2 | 2 | 5 | CVE224 |
EAS431 | Economics For Engineers | (3,0,0) 3 | 3 | 5 | |
TE8 | Technical Elective | (3,0,0)3 | 3 | 5 | |
TE9 | Technical Elective | (3,0,0)3 | 3 | 5 | |
Total | 17 | 30 |
Total Credit | 149 |
ECTS | 240 |
TE | 45 |
NTE | 15 |
ECTS | 60 |