FIRST YEAR
Fall Semester
Course Code | Course Name | (T,A,L) s/h | Credit | ECT | Preq |
---|---|---|---|---|---|
MTH101 | Calculus I | (4,0,0)4 | 4 | 6 | |
MCE100 | Mechanical Engineering Orientation | (2,0,0) 2 | 0 | 3 | |
MEC101 | Technical Drawing I | (2,0,2) 4 | 3 | 5 | |
ENG101 | English I | (3,0,0) 3 | 3 | 4 | |
PHY101 | Physics I | (3,0,2) 5 | 4 | 6 | |
CHE105 | General Chemistry | (3,0,2) 5 | 4 | 6 | |
Total | 18 | 30 | |||
*For foreign students |
Spring Semester
Course Code | Course Name | (T,A,L) s/h | Credit | ECT | Preq |
---|---|---|---|---|---|
MTH102 | Calculus II | (4,0,0)4 | 4 | 6 | MTH101 |
CMP101 | Introduction to Programming | (2,2,0) 4 | 3 | 5 | |
MEC102 | Technical Drawing II | (2,0,2) 4 | 3 | 4 | MEC101 |
SWE104 | Object Oriented Programming I | (3,0,2)5 | 4 | 5 | SWE103 |
ENG102 | English II | (3,0,0)3 | 3 | 4 | ENG101 |
MTH112 | Linear Algebra | (3,0,0) 3 | 3 | 5 | PHY 101 |
PHY102 | Physics II | (3,0,2) 5 | 4 | 6 | MTH 101 |
Total | 20 | 30 |
SECOND YEAR
Fall Semester
Course Code | Course Name | (T,A,L) s/h | Credit | ECT | Preq |
---|---|---|---|---|---|
MTH201 | Differential Equations | (4,0,0)4 | 4 | 6 | MTH102 |
MEC205 | Material Science | (3,0,0) 3 | 3 | 5 | CHE 105 |
MEC203 | Statics | (3,0,0)3 | 3 | 5 | PHY 101 |
SWE205 | Data Structures and Algorithms | (3,0,2)5 | 3 | 6 | PHY 101 |
MEC207 | Thermodynamics I | (3,0,0)3 | 3 | 5 | PHY101 |
ENG211 | English Communication Skills | (3,0,0) 3 | 3 | 4 | ENG 102 |
EEE207 | Introduction to Electronics | (3,0,0)3 | 3 | 5 | PHY 102 |
Total | 19 | 30 |
Spring Semester
Course Code | Course Name | (T,A,L) s/h | Credit | ECT | Preq |
---|---|---|---|---|---|
NTE1 | Non-Technical Elective | (3,0,0) 3 | 3 | 6 | |
MEC202 | Manufacturing Technology I | (3,0,0)3 | 3 | 5 | MEC 205 |
MEC204 | Dynamics | (3,0,0)3 | 3 | 5 | MEC 203 |
MEC208 | Thermodynamics II | (3,0,0) 3 | 3 | 5 | MEC 207 |
MCE210 | Strength of Materials I | (4,0,0) 4 | 4 | 6 | MEC 203 |
Total Credit | 18 | 30 |
THIRD YEAR
Fall Semester
Course Code | Course Name | (T,A,L) s/h | Credit | ECT | Preq |
---|---|---|---|---|---|
MTH301 | Numerical Analysis for Engineers | (3,0,0)3 | 3 | 5 | MTH201 |
MEC303 | Machine Component Design I | (4,0,0) 4 | 4 | 5 | MCE210/PHY101 |
MCE307 | Strength of Materials II | (4,0,0) 4 | 4 | 5 | MCE210 |
MCE311 | Manufacturing Technology II | (3,0,0)3 | 3 | 5 | MEC205 |
MEC301 | Heat Transfer I | (4,0,0)4 | 4 | 5 | MTH201/PHY101 |
MEC355 | Fluid Mechanics | (3,0,2) 5 | 4 | 5 | MTH201 |
Total | 22 | 30 |
Spring Semester
Course Code | Course Name | (T,A,L) s/h | Credit | ECT | Preq |
---|---|---|---|---|---|
NTE2 | Non-Technical Elective | (4,0,0) 4 | 3 | 6 | |
MCE302 | Theory of Machines I | (3,0,0)3 | 4 | 6 | MEC204 |
MEC304 | Machine Component Design II | (4,0,0) 4 | 4 | 5 | MEC 303 |
MCE308 | Control Systems | (3,0,0)3 | 3 | 5 | MTH 201 |
MCE314 | Heat Transfer II | (4,0,0)4 | 4 | 5 | MEC 301 |
MCE300 | Industrial Training II (6 weeks) | 2 | 3 | ||
Total | 20 | 30 |
FOURTH YEAR
Fall Semester
Course Code | Course Name | (T,A,L) s/h | Credit | ECT | Preq |
---|---|---|---|---|---|
MCE403 | Graduation Project II | (3,0,0)3 | 4 | 5 | MEC 204 |
NTE(MCE405) | Software Project Management | (3,0,0)3 | 3 | 6 | |
TE1 | Technical Elective | (3,0,0)3 | 3 | 5 | |
TE2 | Technical Elective | (3,0,0)3 | 3 | 5 | |
TE3 | Non Technical Elective | (3,0,0)3 | 3 | 5 | |
AIT101 | Non Technical Elective | (3,0,0)3 | 2 | 2 | |
TUR101 | 2 | 2 | |||
*YIT101 | |||||
Total | 20 | 30 | |||
* | Turkish I for International Students | (4,0,0) | 4 | 4 |
Spring Semester
Course Code | Course Name | (T,A,L) s/h | Credit | ECT | Preq |
---|---|---|---|---|---|
MCE 400 | Graduation Project | 4 | 6 | MEC 204 | |
TE4 | Technical Elective | 3 | 5 | ||
TE5 | Technical Elective (Structural Design) | 3 | 5 | ||
TE6 | Technical Elective (Special Project) | 3 | 5 | ||
NTE4 | Non-Technical Elective | 3 | 5 | ||
TUR102 | Turkish II: Oral Expression | (2,0,0) 2 | 2 | 2 | TUR101 |
AIT102 | Ataturk’s Principles and History of Turkish Revolution II | (2,0,0) 0 | 2 | 2 | AIT101 |
*YIT102 | Turkish II for International Students’ | ||||
Total | 20 | 30 | |||
* | Turkish II for International Students’ | (4,0,0) | 4 | 4 |
Total Credit | 157 |
ECTS | ECTS 240 |
TE | 30 |
RTE | 8 |
NTE | 22 |
ECTS | 60 |