FIRST YEAR
Fall Semester
Course Code | Course Name | (T,U,L)Hrs./Wk. | Crd. | ECTS | Pre |
---|---|---|---|---|---|
CHE105 | General Chemistry | (3,0,2) 5 | 4 | 6 | |
ENG101 | English I | (3,0,0) 3 | 3 | 4 | |
MTH101 | Calculus I | (4,0,0) 4 | 4 | 6 | |
PHY101 | Physics I | (3,0,2) 5 | 4 | 6 | |
CMP101 | Computer Programming for Engineers | (2,0,2)4 | 3 | 5 | |
EEE100 | Electric and Electronic Engineering Orientation | (2,0,0) 0 | 0 | 3 | |
TOTAL | 18 | 30 |
Spring Semester
Course Code | Course Name | (T,U,L)Hrs./Wk. | Crd. | ECTS | Pre |
---|---|---|---|---|---|
ENG102 | English II | (3,0,0) 3 | 3 | 4 | ENG 101 |
MTH102 | Calculus II | (4,0,0) 4 | 4 | 6 | MTH101 |
MTH112 | Linear Algebra | (3,0,0) 3 | 3 | 5 | MTH101 |
MEC101 | Physics II | (3,0,2) 5 | 4 | 6 | PHY101 |
EEE102 | Technical Drawing I | (2,0,2) 4 | 3 | 5 | |
EEE102 | Introduction To Electric And Electronics | (3,0,0)3 | 3 | 4 | |
Introduction To Electric And Electronics | 20 | 30 |
SECOND YEAR
Fall Semester
Course Code | Course Name | (T,U,L)Hrs./Wk. | Crd. | ECTS | Pre |
---|---|---|---|---|---|
EEE201 | Circuit Theory I | (3,0,2) 5 | 4 | 6 |
PHY102 MTH101 |
CMP211 | Computer Applications | (2,0,2)4 | 3 | 5 | |
EEE241 | Electrical Materials | (3,0,0) 3 | 3 | 5 | CHE105 |
ENG211 | English Communication Skills | (3,0,0) 3 | 3 | 4 | ENG102 |
MTH201 | Differential Equations | (4,0,0) 4 | 4 | 6 | MTH102 |
AIT101 | Ataturk’s Principles and History of Turkish Revolution I | (2,0,0) 0 | 2 | 2 | |
TUR101 | Turkish I: Written Expression | (2,0,0) 0 | 2 | 2 | |
*YIT101 | Turkish I for International Students | ||||
TOTAL | 21 | 30 |
Spring Semester
Course Code | Course Name | (T,U,L)Hrs./Wk. | Crd. | ECTS | Pre |
---|---|---|---|---|---|
EEE202 | Circuit Theory II | (3,0,2) 5 | 4 | 6 | EEE201 |
EEE216 | Electromagnetic Theory | (3,0,0) 3 | 3 | 5 |
PHY102 MTH102 |
EEE220 | Electrical Measurements | (2,0,2) 4 | 3 | 5 | EEE201 |
EEE222 | Electronics I | (3,0,2) 5 | 4 | 5 |
EEE201 EEE241 |
EEE200 | Summer Training I | 0 | 5 | ||
AIT102 | Ataturk’s Principles and History of Turkish Revolution II | (2,0,0) 0 | 2 | ||
TUR102 | Turkish II: Oral Expression | (2,0,0) 0 | 2 | 2 | |
*YIT102 | Turkish II for International Students | ||||
TOTAL | 18 | 30 | |||
*RTE (YIT102) | Turkish II for International Students | (4,0,0) | 4 | 4 |
THIRD YEAR
Fall Semester
Course Code | Course Name | (T,U,L)Hrs./Wk. | Crd. | ECTS | Pre |
---|---|---|---|---|---|
EEE 315 | Logic Circuit Design | (2,0,2) 4 | 3 | 5 | EEE222 |
EEE 321 | Electronics II | (3,0,2) 5 | 4 | 5 | EEE222 |
EEE 331 | Electromechanical Energy Conversion I | (3,0,2) 5 | 4 | 5 |
EEE 202 EEE216 |
EEE341 | Signals and Systems | (3,0,2) 5 | 4 | 6 | MTH201 |
MTH301 | Numerical Analysis for Engineers | (3,0,2) 5 | 3 | 5 | MTH201 |
MTH341 | Complex Analysis | (3,0,0) 3 | 3 | 4 | MTH201 |
TOTAL | 21 | 30 |
Spring Semester
Course Code | Course Name | (T,U,L)Hrs./Wk. | Crd. | ECTS | Pre |
---|---|---|---|---|---|
CMP343 | Microprocessor | (3,0,2) 5 | 4 | 5 | EEE 315 |
EEE324 | Linear Control Systems | (3,0,0) 3 | 3 | 5 | MTH201 |
EEE 346 | Communication Systems | (4,0,0) 4 | 4 | 5 | EEE 341 |
MTH312 | Probability and Statistical Methods | (3,0,0) 3 | 3 | 5 | MTH102 |
EEE332 | Electromechanical Energy Conversion II | (3,0,2) 5 | 4 | 5 | EEE 331 |
EEE300 | Summer Training II | 0 | 5 | ||
Total | 18 | 30 |
FOURTH YEAR
Fall Semester
Course Code | Course Name | (T,U,L)Hrs./Wk. | Crd. | ECTS | Pre |
---|---|---|---|---|---|
EEE401 | Graduation Project I | (2,0,0) 2 | 2 | 4 | |
NTE1(EAS431) | Economics for Engineers | (3,0,0) 3 | 3 | 6 | |
TE1 | Technical Elective | (3,0,0) 3 | 3 | 5 | |
TE2 | Technical Elective | (3,0,0) 3 | 3 | 5 | |
TE3 | Technical Elective | (3,0,0) 3 | 3 | 5 | |
TE4 | Technical Elective | (3,0,0) 3 | 3 | 5 | |
TOTAL | 17 | 30 |
Spring Semester
Course Code | Course Name | (T,U,L)Hrs./Wk. | Crd. | ECTS | Pre |
---|---|---|---|---|---|
EEE 402 | Graduation Project II | (2,0,0) 2 | 2 | 4 | |
NTE2 | Non-Technical Elective | (3,0,0) 3 | 3 | 6 | |
TE5 | Technical Elective | (3,0,0) 3 | 3 | 5 | |
TE6 | Technical Elective | (3,0,0) 3 | 3 | 5 | |
TE7 | Technical Elective | (3,0,0) 3 | 3 | 5 | |
TE8 | Technical Elective | (3,0,0) 3 | 3 | 5 | |
17 | 30 |
Total Credit | Total Credit |
ECTS | 240 |
TE | 40 |
RTE | 8 |
NTE | 12 |
ECTS | 60 |